An application of the Granger & Engle two-step estimation procedure to United Kingdom aggregate wage data
Gespeichert in:
Veröffentlicht in: | Econometric modelling with cointegrated variables |
---|---|
1. Verfasser: | |
Format: | UnknownFormat |
Sprache: | eng |
Schlagworte: | |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
Titel | Jahr | Verfasser |
---|---|---|
Testing neo-classical theories of labour demand : an application of cointegration techniques | 1986 | Jenkinson, Tim |
An application of the Granger & Engle two-step estimation procedure to United Kingdom aggregate wage data | Hall, Stephen G. | |
Econometric modelling with cointegrated variables : an overview | Hendry, David F. | |
Professor Hendry's econometric methodology | Gilbert, Christopher L. | |
Developments in the study of cointegrated economic variables | Granger, C. W. J. | |
A note on spurious regressions with integrated moving average errors | Molinas, César | |
Exploring equilibrium relationships in econometrics through static models : some Monte Carlo evidence |